This series of products is an upgrade of the SQ-5 type spherical α-alumina. In addition to the advantages of SQ-5 products, it has a pH of 6-8, a larger original grain size of 10/20μm, a larger filling amount, better thermal conductivity, and easier sintering. It is mainly used in electronic thermally conductive silicone rubber, gel fillers, and refractory materials.
Calcination Alumina Product Characteristic Index
Product Name /Physicochemical Indicators | Chemical Composition /% | True Density (g/cm 3) | Adsorbed Water (%) | Whiteness (%) | Impurities ( Individual /500g) | Electrical Conductivity (μS/cm) | pH Value | Oil Absorption (%) | Viscosity | Median Particle Size D 50 /μm | ||||
Al 2 O 3 ≥ | SiO 2 ≤ | Fe 2 O 3 ≤ | Na 2 O ≤ | Ignition Loss (1100℃)≤ | ≥ | ≤ | ≥ | ≤ | ≤ | |||||
L K -5 | 98.50 | 0.01 | 0.01 | 0.05 | 0.10 | 3.96 | 0.15 | 95 | 5 | 60 | 6-8 | 30-35 | 4500-5800 | 5.5-7.0 |
LK-10 | 99.50 | 0.01 | 0.01 | 0.05 | 0.10 | 3.96 | 0.20 | 94 | 5 | 80 | 6-8 | 25-30 | 4500-6000 | 8.0-12 |
LK-20 | 99.50 | 0.01 | 0.01 | 0.03 | 0.10 | 3.97 | 0.20 | 92 | 5 | 100 | 6-8 | 24 -2 8 | 6000-8000 | 18-25 |
LK-40 | 99.50 | 0.01 | 0.01 | 0.03 | 0.10 | 3.97 | 0.25 | 90 | 20 | 100 | 6-8 | / | / | 38-44 |
Keywords:
LK-1
Contact Email
Category
OUR ADVANTAGES
Our Advantages
Long-term technical cooperation with the School of Materials Science and Engineering, Tsinghua University, and the School of Materials Science and Engineering, Northwestern Polytechnical University
The company has its own large-scale high-temperature alumina production equipment and various high-precision and advanced testing and experimental equipment
Utilizing the raw material advantages of Guangxi, we have developed different series of fine alumina micropowder and ultrafine super white aluminum hydroxide
Tunnel kiln return line
Shuttle kiln
Tunnel kiln
Tunnel kiln
Mr. Cao