Using low-iron, low-sodium alumina from Guangxi as raw material, after sieving to remove mechanical iron and large, difficult-to-melt particles, products meeting customer requirements are produced. The product has a narrow and uniform particle size distribution, few impurities, good fluidity, and good batch-to-batch stability. It is mainly used in industries such as mobile phone cover plates, electronic glass, photovoltaic glass, ceramic glaze, refractory materials, and spherical aluminum balls.
Industrial Alumina Product Characteristic Indicators
Product Name/Physicochemical Indicators | Chemical Composition /% | Moisture Content (%) | Whiteness (%) | Impurities ( Individual /100g) | pH Value | Median Particle Size D 50 /μm | ||||
Al 2 O 3 ≥ | SiO 2 ≤ | Fe 2 O 3 ≤ | Na 2 O ≤ | Ignition Loss (1100℃)≤ | ≤ | ≥ | ≤ | |||
LD-01 | 98.6 | 0.01 | 0.01 | 0.35 | 0.90 | 0.10 | 90 | 5 | 7-9 | 140 100% Pass 7-9 Mesh |
LD-57 | 98.6 | 0.01 | 0.01 | 0.35 | 0.90 | 0.15 | 92 | 20 | 7-9 | 56-60 |
LD-95 | 98.6 | 0.01 | 0.01 | 0.35 | 0.90 | 0.18 | 90 | 25 | 7-9 | 94-98 |
LD-120 | 98.6 | 0.01 | 0.01 | 0.38 | 1.00 | 0.20 | 88 | 50 | 7-9 | 113-120 |
LD-150 | 98.6 | 0.01 | 0.01 | 0.38 | 1.00 | 0.24 | 87 | 5 | 7-9 | 140-155 |
SJA90 | 98.6 | 0.01 | 0.01 | 0.38 | 1.00 | 0.18 | 88 | 25 | 7-9 | 89-98 |
SJA120 | 98.6 | 0.01 | 0.01 | 0.38 | 1.00 | 0.20 | 87 | 50 | 7-9 | 113-120 |
PG325 | 98.6 | 0.01 | 0.01 | 0.35 | 0.90 | 0.15 | 90 | 5 | 7-9 | D97≤45 |
PG600 | 98.6 | 0.01 | 0.01 | 0.32 | 0.90 | 0.12 | 90 | 5 | 7-9 | D97≤25 |
Keywords:
LD-11
Contact Email
Category
OUR ADVANTAGES
Our Advantages
Long-term technical cooperation with the School of Materials Science and Engineering, Tsinghua University, and the School of Materials Science and Engineering, Northwestern Polytechnical University
The company has its own large-scale high-temperature alumina production equipment and various high-precision and advanced testing and experimental equipment
Utilizing the raw material advantages of Guangxi, we have developed different series of fine alumina micropowder and ultrafine super white aluminum hydroxide
Tunnel kiln return line
Shuttle kiln
Tunnel kiln
Tunnel kiln
Mr. Cao